Copyright © 2014 Apycom jQuery Menus
SL | Photo | Name | Father's Name | Mother's Name | Blood Group | Designation |
---|---|---|---|---|---|---|
1 | Md. Shohidullah | Md. | Mst. | |||
2 | Salma Yeasmin | Md. Abdusuhan | Mst.surji Begum | O+ | ||
3 | Idris Ali | Md. Yusuf Ali Sarker | Zamila Begum | O+ | ||
4 | Md. Zahurul Haque | Late. Tufajjal Husen | Late.zamila Begum | B+ | ||
5 | Md. Billal Husen | Late. Khottu Sheikh | Late. Shundory Begum | _ | ||
6 | Mohammad Nazrul Islam | Mohammad Yusuf Ali Sarkar | Zamila Begum | B+ | ||
7 | Mst. Julekha Begum | Late. Gulam Mostofa | Late.shokhina Begum | A+ | ||
8 | Mst. Laki Islam | Md. Shirazul Islam | Mst. Gulapi Begum | B+ | ||
9 | Md. Nazrul Islam | Late. Ukil Mondol | Mst. Nurani Begum | |||
10 | Mst.tamanna Jahan | Md. Rafique Mondol | Amena Begum | A+ | ||
11 | Md. Nazmul | Romzan Ali | Jorna | B+ | ||
12 | H.m. Forhad Hossain | Ansar Ali | Forida Yesmin | A+ | ||
13 | Samiul Islam Bulbul | Md. Akter Ali Akanda | Khudeja Begum | O+ | ||
14 | Mohammad Foisal | Abdus Sabur | Rasheda Begum | O+ | ||
15 | Mst. Laila Yasmin | Abdus Sabur | Rasheda Begum | B+ | ||
16 | Munjurul Hasan Tuhin | Abdus Salam | Morjina Begum | O+ | ||
17 | Md. Rahmatullah | Md. Abdur Rashed | Mst. Muslima Begum | O+ |
Copyright © 2023 All rights Reserved
Powered by: Rapid IT